Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1642 Data
1/165
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
1642 | 생활무전기 | 아스코 주식회사 | 생활무전기 | TUGU-HSI41-MAB | 0.066 | 1 |
1641 | 생활용 무전기 | Quanzhou Yiyan Electronics Co., Ltd. | 생활용 무전기 | Nano-Friends | 0.047 | 1 |
1640 | 생활용 무전기 | FUJIAN NEW CENTURY COMMUNICATIONS CO., LTD. | 생활용 무전기 | JW-300 | 0.197 | 1 |
1639 | 생활무전기 | Quanzhou SFE Electronic Technology Co., Ltd. | 생활무전기 | S 729 | 0.089 | 1 |
1638 | 생활무전기 | MYT | 생활무전기 | MH-800d | 0.198 | 1 |
1637 | 무전기 | (주)연화엠텍 | 무전기 | DX-500 | 0.61 | 1 |
1636 | VR 헤드셋 | HTC Corporation | VR 헤드셋 | 2QD4100 | 0.776 | 1 |
1635 | Motorcycle Helmet Bluetooth Headset | ShenZhen Sena Technologies Inc. | Motorcycle Helmet Bluetooth Headset | SP81 | 0.445 | 1 |
1634 | Bluetooth Headset | ShenZhen Sena Technologies, LLC | Bluetooth Headset | 60S | 0.067 | 1 |
1633 | Smart Watch | APPLE INC. | Smart Watch | A2997 | 0.256 | 1 |
NO | Manufacturer´s |
---|---|
1642 |
|
1641 |
|
1640 |
|
1639 |
|
1638 |
|
1637 |
|
1636 |
|
1635 |
|
1634 |
|
1633 |
|